Napa County, CA
on Thursday, May 3, 2012

Thursday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 57°F  
Max Temperature 61°F 70°F 88°F (2013)
Min Temperature 48°F 44°F 36°F (2008)
Degree Days
Heating Degree Days 10    
Month to date heating degree days 34  
Since 1 July heating degree days 2981  
Cooling Degree Days 0    
Month to date cooling degree days 0  
Year to date cooling degree days 7  
Growing Degree Days4 (Base °F )  
Moisture
Dew Point 50°F   
Average Humidity 82    
Maximum Humidity 86    
Minimum Humidity 78    
Precipitation
Precipitation 0.01 in in 0.58 in (2003)
Month to date precipitation 0.01  
Year to date precipitation 13.70  
Since 1 July precipitation 17.28  
Wind
Wind Speed 11 mph   
Max Wind Speed 22 mph   
Max Gust Speed 25 mph   
Visibility 10 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 50.0°F 44.1°F 80% 29.95 in 10.0 miles WSW 10.4 mph - N/A   Partly Cloudy
1:54 AM 50.0°F 45.0°F 83% 29.94 in 10.0 miles WSW 11.5 mph - N/A   Clear
2:54 AM 50.0°F 45.0°F 83% 29.93 in 10.0 miles WSW 9.2 mph - N/A   Partly Cloudy
3:54 AM 48.9°F 44.1°F 83% 29.94 in 10.0 miles WSW 8.1 mph - N/A   Clear
4:54 AM 48.9°F 45.0°F 86% 29.94 in 10.0 miles West 8.1 mph - N/A   Clear
5:54 AM 48.9°F 45.0°F 86% 29.94 in 10.0 miles WNW 5.8 mph - N/A   Overcast
6:23 AM 48.2°F 44.6°F 87% 29.97 in 10.0 miles NW 4.6 mph - N/A   Overcast
6:54 AM 50.0°F 45.0°F 83% 29.96 in 10.0 miles NW 3.5 mph - N/A   Overcast
7:54 AM 52.0°F 46.0°F 80% 29.98 in 10.0 miles West 4.6 mph - N/A   Overcast
8:03 AM 51.8°F 46.4°F 82% 30.01 in 10.0 miles WSW 4.6 mph - N/A   Overcast
8:35 AM 53.6°F 48.2°F 82% 30.01 in 10.0 miles SW 17.3 mph - N/A   Overcast
8:54 AM 53.1°F 48.0°F 83% 29.99 in 10.0 miles SSW 17.3 mph - N/A   Overcast
9:05 AM 53.6°F 48.2°F 82% 30.02 in 10.0 miles SSW 17.3 mph - N/A   Overcast
9:12 AM 53.6°F 48.2°F 82% 30.02 in 10.0 miles SSW 17.3 mph - N/A   Overcast
9:54 AM 54.0°F 48.9°F 83% 30.01 in 10.0 miles SSW 13.8 mph 21.9 mph N/A   Overcast
10:54 AM 57.0°F 51.1°F 81% 30.02 in 10.0 miles SSW 12.7 mph - N/A   Overcast
11:54 AM 57.0°F 53.1°F 87% 30.03 in 10.0 miles SSW 15.0 mph - 0.01 in Rain Light Rain
12:20 PM 57.2°F 51.8°F 82% 30.05 in 10.0 miles SW 16.1 mph - N/A   Overcast
12:54 PM 59.0°F 53.1°F 81% 30.03 in 10.0 miles SSW 17.3 mph - N/A   Overcast
1:01 PM 57.2°F 51.8°F 82% 30.05 in 10.0 miles SSW 15.0 mph 23.0 mph N/A   Overcast
1:54 PM 60.1°F 53.1°F 78% 30.03 in 10.0 miles SSW 19.6 mph - N/A   Overcast
2:12 PM 60.8°F 53.6°F 77% 30.05 in 10.0 miles SSW 18.4 mph - N/A   Overcast
2:22 PM 60.8°F 53.6°F 77% 30.05 in 10.0 miles SSW 18.4 mph 25.3 mph N/A   Mostly Cloudy
2:54 PM 60.1°F 53.1°F 78% 30.03 in 10.0 miles SSW 17.3 mph 24.2 mph N/A   Mostly Cloudy
3:01 PM 59.0°F 53.6°F 82% 30.05 in 10.0 miles SSW 19.6 mph 25.3 mph N/A   Overcast
3:54 PM 59.0°F 53.1°F 81% 30.02 in 10.0 miles SSW 19.6 mph - N/A   Overcast
4:54 PM 59.0°F 53.1°F 81% 30.02 in 10.0 miles SSW 16.1 mph - N/A   Overcast
5:54 PM 57.9°F 53.1°F 84% 30.02 in 10.0 miles SSW 17.3 mph - N/A   Overcast
6:54 PM 57.9°F 53.1°F 84% 30.02 in 10.0 miles SSW 15.0 mph - N/A   Overcast
7:00 PM 57.2°F 53.6°F 88% 30.05 in 10.0 miles SSW 12.7 mph - N/A   Overcast
7:54 PM 57.0°F 53.1°F 87% 30.04 in 10.0 miles SSW 9.2 mph - N/A   Overcast
8:01 PM 57.2°F 53.6°F 88% 30.06 in 10.0 miles SSW 9.2 mph - N/A   Overcast
8:54 PM 57.0°F 52.0°F 83% 30.04 in 10.0 miles West 4.6 mph - N/A   Overcast
9:54 PM 57.0°F 52.0°F 83% 30.06 in 10.0 miles West 5.8 mph - N/A   Overcast
10:54 PM 55.9°F 52.0°F 87% 30.07 in 10.0 miles West 4.6 mph - N/A   Overcast
11:49 PM 55.4°F 51.8°F 88% 30.09 in 10.0 miles West 5.8 mph - N/A   Overcast
11:54 PM 55.9°F 52.0°F 87% 30.06 in 10.0 miles WSW 5.8 mph - N/A   Overcast

Astronomy

Sunrise: 06:09 AM (PDT)
Moon Rise: 05:35 PM (PDT) 5/3
 
Sunset: 08:02 PM (PDT)
Moon Set: 04:14 AM (PDT) 5/3
Moon Phase
 
May. 03 May. 05 May. 12 May. 20 May. 28

Copyright © 2013 The Weather Underground, Inc.