Napa County, CA
on Friday, May 4, 2012

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 57°F  
Max Temperature 68°F 71°F 84°F (2011)
Min Temperature 45°F 44°F 36°F (1999)
Degree Days
Heating Degree Days 8    
Month to date heating degree days 42  
Since 1 July heating degree days 2989  
Cooling Degree Days 0    
Month to date cooling degree days 0  
Year to date cooling degree days 7  
Growing Degree Days8 (Base °F )  
Moisture
Dew Point 46°F   
Average Humidity 69    
Maximum Humidity 89    
Minimum Humidity 48    
Precipitation
Precipitation 0.00 in in 0.88 in (1951)
Month to date precipitation 0.01  
Year to date precipitation 13.70  
Since 1 July precipitation 17.28  
Wind
Wind Speed 11 mph   
Max Wind Speed 20 mph   
Max Gust Speed 25 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:32 AM 55.4°F 51.8°F 88% 30.09 in 10.0 miles WSW 8.1 mph - N/A   Overcast
12:54 AM 55.0°F 52.0°F 89% 30.07 in 10.0 miles West 6.9 mph - N/A   Overcast
1:01 AM 55.4°F 51.8°F 88% 30.09 in 10.0 miles West 9.2 mph - N/A   Overcast
1:20 AM 55.4°F 50.0°F 82% 30.09 in 10.0 miles West 9.2 mph - N/A   Overcast
1:54 AM 54.0°F 48.9°F 83% 30.07 in 10.0 miles West 11.5 mph - N/A   Overcast
2:54 AM 53.1°F 46.9°F 80% 30.07 in 10.0 miles WSW 12.7 mph 21.9 mph N/A   Overcast
3:54 AM 52.0°F 46.0°F 80% 30.08 in 10.0 miles West 13.8 mph - N/A   Overcast
4:54 AM 51.1°F 46.0°F 83% 30.07 in 10.0 miles West 11.5 mph - N/A   Partly Cloudy
5:54 AM 50.0°F 46.0°F 86% 30.08 in 10.0 miles West 9.2 mph - N/A   Scattered Clouds
6:26 AM 50.0°F 46.4°F 87% 30.11 in 10.0 miles West 12.7 mph - N/A   Overcast
6:54 AM 51.1°F 46.9°F 86% 30.09 in 10.0 miles West 10.4 mph - N/A   Mostly Cloudy
7:52 AM 53.6°F 44.6°F 72% 30.14 in 10.0 miles West 13.8 mph 19.6 mph N/A   Scattered Clouds
7:54 AM 53.1°F 44.1°F 71% 30.11 in 10.0 miles West 16.1 mph 19.6 mph N/A   Scattered Clouds
8:54 AM 55.0°F 44.1°F 67% 30.12 in 10.0 miles West 10.4 mph - N/A   Partly Cloudy
9:42 AM 55.4°F 44.6°F 67% 30.16 in 10.0 miles WNW 12.7 mph 19.6 mph N/A   Scattered Clouds
9:54 AM 57.0°F 44.1°F 62% 30.13 in 10.0 miles West 11.5 mph - N/A   Scattered Clouds
10:54 AM 60.1°F 45.0°F 57% 30.14 in 10.0 miles West 9.2 mph 17.3 mph N/A   Scattered Clouds
11:54 AM 63.0°F 46.0°F 54% 30.14 in 10.0 miles West 12.7 mph - N/A   Partly Cloudy
12:54 PM 64.9°F 48.9°F 56% 30.13 in 10.0 miles WSW 13.8 mph - N/A   Partly Cloudy
1:54 PM 66.0°F 48.9°F 54% 30.13 in 10.0 miles WSW 13.8 mph 20.7 mph N/A   Partly Cloudy
2:54 PM 66.9°F 48.0°F 51% 30.12 in 10.0 miles West 15.0 mph - N/A   Scattered Clouds
3:54 PM 66.0°F 46.0°F 48% 30.11 in 10.0 miles West 18.4 mph - N/A   Partly Cloudy
5:54 PM 63.0°F 46.0°F 54% 30.12 in 10.0 miles WSW 13.8 mph 18.4 mph N/A   Clear
6:54 PM 60.1°F 45.0°F 57% 30.13 in 10.0 miles West 8.1 mph - N/A   Clear
7:54 PM 55.9°F 45.0°F 67% 30.14 in 10.0 miles WSW 5.8 mph - N/A   Clear
8:54 PM 52.0°F 45.0°F 77% 30.15 in 10.0 miles SW 5.8 mph - N/A   Clear
9:54 PM 51.1°F 45.0°F 80% 30.16 in 10.0 miles West 8.1 mph - N/A   Clear
10:54 PM 50.0°F 44.1°F 80% 30.17 in 10.0 miles WNW 3.5 mph - N/A   Clear
11:54 PM 45.0°F 41.0°F 86% 30.17 in 10.0 miles WSW 6.9 mph - N/A   Clear

Astronomy

Sunrise: 06:08 AM (PDT)
Moon Rise: 06:49 PM (PDT) 5/4
 
Sunset: 08:03 PM (PDT)
Moon Set: 04:51 AM (PDT) 5/4
Moon Phase
 
May. 04 May. 05 May. 12 May. 20 May. 28

Copyright © 2013 The Weather Underground, Inc.