Monterey, CA
on Tuesday, May 1, 2012

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 56°F  
Max Temperature 59°F 62°F 74°F (2004)
Min Temperature 50°F 49°F 40°F (2011)
Degree Days
Heating Degree Days 10    
Month to date heating degree days 10  
Since 1 July heating degree days 2814  
Cooling Degree Days 0    
Month to date cooling degree days 0  
Year to date cooling degree days 0  
Growing Degree Days4 (Base °F )  
Moisture
Dew Point 45°F   
Average Humidity 70    
Maximum Humidity 83    
Minimum Humidity 57    
Precipitation
Precipitation 0.00 in in 0.14 in (1998)
Month to date precipitation 0.00  
Year to date precipitation 7.20  
Since 1 July precipitation 11.00  
Wind
Wind Speed 9 mph   
Max Wind Speed 18 mph   
Max Gust Speed 24 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 52.0°F 46.9°F 83% 30.04 in 10.0 miles WSW 9.2 mph - N/A   Overcast
1:54 AM 52.0°F 46.9°F 83% 30.03 in 10.0 miles WSW 9.2 mph - N/A   Overcast
2:54 AM 52.0°F 46.9°F 83% 30.02 in 10.0 miles SW 9.2 mph - N/A   Overcast
3:54 AM 51.8°F 46.4°F 82% 29.97 in 10.0 miles SSW 8.1 mph - N/A   Overcast
4:54 AM 51.1°F 46.0°F 83% 30.01 in 10.0 miles WSW 9.2 mph - N/A   Overcast
5:03 AM 51.8°F 46.4°F 82% 29.97 in 10.0 miles WSW 9.2 mph - N/A   Overcast
5:54 AM 51.8°F 46.4°F 82% 29.97 in 10.0 miles WSW 8.1 mph - N/A   Overcast
6:03 AM 51.8°F 46.4°F 82% 29.97 in 10.0 miles West 8.1 mph - N/A   Overcast
6:54 AM 51.8°F 46.4°F 82% 29.98 in 10.0 miles WSW 9.2 mph - N/A   Overcast
7:10 AM 51.8°F 46.4°F 82% 29.98 in 10.0 miles WSW 6.9 mph - N/A   Overcast
7:54 AM 52.0°F 45.0°F 77% 30.02 in 10.0 miles WSW 8.1 mph - N/A   Overcast
8:54 AM 52.0°F 45.0°F 77% 30.02 in 10.0 miles SW 6.9 mph - N/A   Overcast
9:54 AM 53.1°F 45.0°F 74% 30.03 in 10.0 miles WSW 6.9 mph - N/A   Overcast
10:54 AM 53.6°F 44.6°F 72% 30.00 in 10.0 miles Variable 6.9 mph - N/A   Overcast
11:54 AM 55.9°F 46.0°F 69% 30.04 in 10.0 miles West 9.2 mph 16.1 mph N/A   Overcast
12:54 PM 57.9°F 45.0°F 62% 30.03 in 10.0 miles West 12.7 mph - N/A   Mostly Cloudy
1:24 PM 57.2°F 44.6°F 63% 29.99 in 10.0 miles WSW 9.2 mph - N/A   Scattered Clouds
1:54 PM 55.9°F 43.0°F 62% 30.03 in 10.0 miles West 10.4 mph - N/A   Partly Cloudy
2:16 PM 57.2°F 44.6°F 63% 30.00 in 10.0 miles WSW 11.5 mph - N/A   Mostly Cloudy
2:49 PM 57.2°F 42.8°F 59% 30.00 in 10.0 miles WSW 15.0 mph 21.9 mph N/A   Scattered Clouds
2:54 PM 57.2°F 42.8°F 59% 30.00 in 10.0 miles West 11.5 mph 21.9 mph N/A   Scattered Clouds
3:54 PM 57.0°F 43.0°F 59% 30.02 in 10.0 miles WSW 15.0 mph - N/A   Partly Cloudy
4:54 PM 57.0°F 43.0°F 59% 30.02 in 10.0 miles West 13.8 mph 21.9 mph N/A   Partly Cloudy
5:29 PM 55.4°F 42.8°F 63% 29.98 in 10.0 miles WSW 15.0 mph 19.6 mph N/A   Mostly Cloudy
5:36 PM 55.4°F 42.8°F 63% 29.98 in 10.0 miles West 12.7 mph 19.6 mph N/A   Scattered Clouds
5:54 PM 55.0°F 43.0°F 64% 30.01 in 10.0 miles West 12.7 mph 19.6 mph N/A   Scattered Clouds
6:01 PM 55.4°F 42.8°F 63% 29.98 in 10.0 miles West 10.4 mph 19.6 mph N/A   Mostly Cloudy
6:54 PM 53.1°F 43.0°F 69% 30.02 in 10.0 miles SW 9.2 mph 17.3 mph N/A   Mostly Cloudy
7:54 PM 52.0°F 43.0°F 71% 30.02 in 10.0 miles WSW 11.5 mph 17.3 mph N/A   Overcast
8:54 PM 51.1°F 43.0°F 74% 30.02 in 10.0 miles SW 9.2 mph - N/A   Overcast
9:54 PM 51.1°F 43.0°F 74% 30.03 in 10.0 miles West 6.9 mph - N/A   Overcast
10:54 PM 50.0°F 43.0°F 77% 30.02 in 10.0 miles SSW 5.8 mph - N/A   Overcast
11:54 PM 50.0°F 43.0°F 77% 30.02 in 10.0 miles SSW 5.8 mph - N/A   Overcast

Astronomy

Sunrise: 06:13 AM (PDT)
Moon Rise: 03:13 PM (PDT) 5/1
 
Sunset: 07:56 PM (PDT)
Moon Set: 03:05 AM (PDT) 5/1
Moon Phase
 
May. 01 May. 05 May. 12 May. 20 May. 28

Copyright © 2013 The Weather Underground, Inc.