Redding, CA
on Tuesday, May 1, 2012

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 78°F 76°F 89°F (1996)
Min Temperature 46°F 50°F 36°F (1988)
Degree Days
Heating Degree Days 3    
Month to date heating degree days 3  
Cooling Degree Days 0    
Month to date cooling degree days 0  
Year to date cooling degree days 45  
Growing Degree Days12 (Base °F )  
Moisture
Dew Point 31°F   
Average Humidity 36    
Maximum Humidity 59    
Minimum Humidity 13    
Precipitation
Precipitation 0.00 in 0.06 in 1.00 in (2009)
Month to date precipitation 0.00 0.06  
Year to date precipitation 16.42 18.38  
Since 1 July precipitation 22.75 32.14  
Wind
Wind Speed 6 mph   
Max Wind Speed 15 mph   
Max Gust Speed 20 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 60.1°F 36.0°F 41% 29.86 in 10.0 miles WNW 9.2 mph - N/A   Clear
1:53 AM 59.0°F 35.6°F 42% 29.88 in 10.0 miles NW 5.8 mph - N/A   Clear
2:53 AM 53.1°F 37.9°F 57% 29.87 in 10.0 miles ENE 3.5 mph - N/A   Clear
3:53 AM 51.1°F 37.0°F 59% 29.88 in 10.0 miles Calm Calm - N/A   Clear
4:53 AM 51.8°F 35.6°F 54% 29.89 in 10.0 miles North 4.6 mph - N/A   Clear
5:53 AM 53.1°F 35.1°F 50% 29.88 in 10.0 miles NW 5.8 mph - N/A   Clear
6:53 AM 54.0°F 35.1°F 49% 29.88 in 10.0 miles NW 6.9 mph - N/A   Clear
7:53 AM 57.9°F 35.1°F 42% 29.88 in 10.0 miles NNW 8.1 mph - N/A   Clear
8:53 AM 62.1°F 34.0°F 35% 29.88 in 10.0 miles North 10.4 mph - N/A   Clear
9:53 AM 64.0°F 33.1°F 31% 29.87 in 10.0 miles NNW 9.2 mph 18.4 mph N/A   Clear
10:53 AM 68.0°F 35.1°F 30% 29.86 in 10.0 miles NNE 6.9 mph - N/A   Clear
11:53 AM 69.8°F 30.2°F 23% 29.85 in 10.0 miles Variable 3.5 mph - N/A   Clear
12:53 PM 71.6°F 28.4°F 20% 29.82 in 10.0 miles West 4.6 mph - N/A   Clear
1:53 PM 73.0°F 19.9°F 14% 29.80 in 10.0 miles WSW 3.5 mph - N/A   Clear
2:53 PM 75.0°F 25.0°F 16% 29.78 in 10.0 miles South 5.8 mph - N/A   Clear
3:53 PM 75.9°F 30.9°F 19% 29.76 in 10.0 miles South 8.1 mph - N/A   Clear
4:53 PM 78.1°F 30.0°F 17% 29.74 in 10.0 miles South 8.1 mph 17.3 mph N/A   Clear
5:53 PM 78.1°F 16.0°F 10% 29.75 in 10.0 miles WNW 6.9 mph - N/A   Clear
6:53 PM 73.9°F 26.1°F 17% 29.75 in 10.0 miles SW 10.4 mph 18.4 mph N/A   Clear
7:53 PM 69.1°F 26.1°F 20% 29.76 in 10.0 miles SW 8.1 mph - N/A   Clear
8:53 PM 64.9°F 25.0°F 22% 29.78 in 10.0 miles WSW 4.6 mph - N/A   Clear
9:53 PM 60.1°F 27.0°F 28% 29.81 in 10.0 miles West 3.5 mph - N/A   Clear
10:53 PM 57.9°F 28.0°F 32% 29.81 in 10.0 miles West 6.9 mph - N/A   Clear
11:53 PM 55.0°F 32.0°F 42% 29.83 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise: 06:07 AM (PDT)
Moon Rise: 03:14 PM (PDT) 5/1
 
Sunset: 08:05 PM (PDT)
Moon Set: 03:08 AM (PDT) 5/1
Moon Phase
 
May. 01 May. 05 May. 12 May. 20 May. 28

Copyright © 2013 The Weather Underground, Inc.